BRONZE | SILVER | GOLD | |
---|---|---|---|
Platforms | Any 2 | Any 3 | Any 5 |
Strategy | |||
Identify Business Goals | Yes | Yes | Yes |
Analyze Your Audiences | Yes | Yes | Yes |
Create Social Media Calendar | Yes | Yes | Yes |
Create a Content Strategy | Yes | Yes | Yes |
Identify Hashtags | Yes | Yes | Yes |
Social Trending | Yes | Yes | Yes |
Facebook Promotion | |||
Profile Optimization | Yes | Yes | Yes |
Creative Image | 8 | 10 | 15 |
FB Timeline Status Posting | 15 | 20 | 40 |
Post Sharing in Groups | 5 | 7 | 10 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | No | 1 | 2 |
Groups Join | No | 3 | 5 |
Targeted Page Likes | 8 to 10%** | 10% to 12%** | 13%+** |
Video Sharing(provided by client) | No | No | Yes |
Call To Action Button | One Time | One Time | One Time |
Facebook Review Postings | No | No | Yes |
Polls Creation & Management | No | Yes | Yes |
Facebook Insight Monitoring | Yes | Yes | Yes |
Deleting of unwanted spam | Yes | Yes | Yes |
Traffic Monitoring Through Google Analytics | Yes | Yes | Yes |
Sponsored Ads (Additional Cost) | Yes | Yes | Yes |
Twitter Promotion | |||
Profile Optimization | Yes | Yes | Yes |
Tweets Posting | 15 | 20 | 40 |
Targeted Twitter Followers Increase | Yes | Yes | Yes |
Retweets | Yes | Yes | Yes |
Background Image Creative and Upload | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 2 |
Lists Creation | No | No | Yes |
Sponsored Tweets(Additional Cost) | Yes | Yes | Yes |
#hashtag Trend Research | No | Yes | Yes |
Twitter Analytics Monitoring | Yes | Yes | Yes |
Instagram Promotion | |||
Profile Optimization | Yes | Yes | Yes |
Instagram Image Sharing | 15 | 20 | 30 |
Targeted Instagram Followers Increase | Yes | Yes | Yes |
#hashtag Trend Research | No | Yes | Yes |
Comments & Likes Management [Engagement strategy] | Yes | Yes | Yes |
Image Tagging to Friends/Followers [Increase Reach] | Yes | Yes | Yes |
Instagram Analytics Monitoring | Yes | Yes | Yes |
Linkedin Promotion | |||
Profile Optimization | Yes | Yes | Yes |
Linkedin Post Sharing | 15 | 20 | 40 |
Targeted Linkedin Connection | Yes | Yes | Yes |
Company Page Creation | One Time | One Time | One Time |
Company Page Follower Increase | Yes | Yes | Yes |
Company page creative banner | 1 | 1 | 2 |
Profile Connection Build up | No | No | Yes |
Relevant Group Joining | No | 1 | 2 |
Post Sharing in Groups | No | 15 | 20 |
Linkedin Performance Review | Yes | Yes | Yes |
Linkedin Pulse Posting | No | 1 | 2 |
Google+ Promotion | |||
Profile Optimization | Yes | Yes | Yes |
Google+ timeline Status Posting | 15 | 20 | 40 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | No | 1 | 2 |
Community Join | 1 | 3 | 5 |
Targeted Followers | Yes | Yes | Yes |
Post Sharing in Groups | No | 30 | 45 |
Website Verification | No | No | Yes |
Video Sharing(provided by client) | No | No | Yes |
Google Review Postings | No | Yes | Yes |
Polls Creation & Management | No | Yes | Yes |
Google Insight Monitoring | Yes | Yes | Yes |
Traffic Monitoring Through Google Analytics | Yes | Yes | Yes |
YouTube Promotion | |||
Youtube Channel Optimization | Yes | Yes | Yes |
Channel Creative Upload | No | Yes | Yes |
Video Uploads(provided by client) | 5 | 10 | 15 |
Video Promotion | 10 | 20 | 30 |
Video Title & Meta Optimization | No | Yes | Yes |
Thumbnail Creative for Videos | No | No | Yes |
Youtube Subscribers | Yes | Yes | Yes |
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube Video Views | Yes | Yes | Yes |
Comment Moderation | No | Yes | Yes |
Pinterest Promotion | |||
Profile Optimization | Yes | Yes | Yes |
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 40 |
Followers | Yes | Yes | Yes |
Website Verification | No | Yes | Yes |
Business Account | Yes | Yes | Yes |
Customer Support | No | No | Yes |
Per Month Cost | 25,000 INR/MONTH | 35,000 INR/MONTH | 45,000 INR/MONTH |
Kanak Drishti Infotech Pvt Ltd A-88, Sector 4 Noida, Nearest Metro - sector 16
All Rights Reserved © Kanak Drishti Infotech Pvt. Ltd.